Kategori | Elektronik |
Isi Iklan | Hubungi Kami di : SURVEYINDO JL.Joglo Raya No.68 Jakarta Barta 11640 Telp : (021) 95836386 Fax ( 021 ) 53677198 Contact : Bayu Pratama 0878 8326 6780 (XL) 0856 9596 1983 ( INDOSAT) 0813 8067 3290 (SIMPATI) email : surveyindo73@yahoo.com website : www.surveyindo.com PENGIRIMAN GRATIS UNTUK WILAYAH DKI Menjual Alat-Alat Untuk Survey Pemetaan, Infrastruktur, Kontraktor, Telekomunikasi, Pertambangan, Geologist, Exploration, Mining, Dirling, Kelautan, Militer, Migas, Pembangunan Pembangunan, Pengelolahan Lahan Lahan Perhutanan Dan Perkebunan Kelapa Sawit dan lain-lain. Diantaranya Sebagai Berikut : @ SURVEYING INSTRUMENTS SOKKIA - Automatic Level Sokkia B-20 - Automatic Level Sokkia B-30 - Automatic Level Sokkia B-40 - Digital Theodolite Sokkia DT-520 - Digital Theodolite Sokkia DT-620 - Total Station Sokkia CX-101 - Total Station Sokkia CX-102 - Total Station Sokkia CX-103 - Total Station Sokkia CX-105 - Total Station Sokkia SET-250 RX - Total Station Sokkia SET-350 RX - Total Station Sokkia SET-550 RX - Total Station Sokkia SET-650 RX @ SURVEYING INSTRUMENTS TOPCON - Automatic Level Topcon AT-B2 - Automatic Level Topcon AT-B3 - Automatic Level Topcon AT-B4 - Digital Theodolite Topcon DT-202L - Digital Theodolite Topcon DT-205L - Digital Theodolite Topcon DT-207L - Digital Theodolite Topcon DT-209L - Diagonal Eyepiece for Theodolite DT-200 series - Total Station Topcon ES / Series -Total Station Topcon OS / Series - Total Station Topcon GTS-102N - Total Station Topcon GTS-105N @ SURVEYING INSTRUMEN NIKON - Automatic Level Nikon AX-2S - Automatic Level Nikon AC-2S - Automatic Level Nikon AP-8 - Automatic Level Nikon Ae-7 - Digital Theodolite Nikon NE-100 - Digital Theodolite Nikon NE-101 - Digital Theodolite Nikon NE-102 - Digital Theodolite Nikon NE-103 - Total Station Nikon DTM-322 - Total Station Nikon Nivo 3C/5C - Total Station Nikon Nivo 3M/5M @ SURVEYING INSTRUMENTS SOUTH - Automatic Level South NL-32 - Digital Theodolite South ET-02 - Total Station South NTS-322 - Total Station South NTS-352 - Total Station South NTS-352R @ SURVEYING INSTRUMENTS HORIZON - Digital Theodolite Horizon ET-1005 - Digital Theodolite Horizon ET-1002 - Horizon Automatic Level 3028 - Horizon Automatic Level 3032 - Total Station Horizon HTS-585Rx @ SURVEYING INSTRUMENTS GEOLOGIS - Magnetic Pen - Scraiber Pen Cm 88 - Rite In The Rain RR 135/146/363/313/ 303/310F/360F/540F - Kain Sample 15×20/20×30/30×40 - Plastik Bag 30×45 - Plastik Clip 10×20/25×35 - Lup Codington 10x dan 20x - Lup Ruver 10x dan 20x - Palu Geologist Pipih/Runcing - Silva ADC Pro - Silva ADC Summit - Abney Level 5 1/4 - Stopwatch Citizen - Solinst Water Level Meter Model 101 - Tajima Slant 100 - Abney Level Cst /Hand Level Cst - Silva Curvimeter Digital/Manual - Haga Meter 6 Scala - Kompass Brunton 5008 - Kompass Brunton 5006 - Kompass Brunton 5010 - Estwing E320 Sedimen, E322P Pointed - Barigo Altimeter 44 Digital - Silva Compass Prismatic SM360PA - Suunto Compass KB-20/360R - Suunto Compass KB-14/360R - Suunto Clinometer PM-5/360PC - Suunto Altimeter E-203 - Suunto Tandem 360PC/360R @ SURVEYING INSTRUMENTS LEICA - Leica D2 Jarak Ukur 60M - Leica D3 Jarak Ukur 100M - Leica D5 Ada Camera Jarak Ukur 200M - Leica D8 Ada Camera Bluetooth Jarak Ukur 200M @ SURVEYING INSTRUMENTS GPS - Garmin GPS 60/60i - Garmin GPS e Trex Vista HCx - Garmin GPS Oregon 550i - Garmin GPS 62s - Garmin GPS 78s - Garmin GPS Map 60/76 CSx - Garmin Fishfinder 160C/400C Sounder - Garmin GPS Map 421S - Trimblle GPS Juno SB/SC - Magellan GPS Triton 200 - Magellan GPS Triton 2000 - Magellan GPS Mobile Mapper CX - Magellan GPS Mobile Mapper 6 - Epoch 10 L1 /Epoch 25 L1/L2 (2Receiver) - Thales GPS RTK Promark 3 - Thales GPS RTK Promark 3 (2Receiver) - Thales GPS RTK Promark 500 (2Receiver) @ SURVEYING INSTRUMENTS METERAN DORONG/MEASURING WHEEL - Meteran Dorong CLL-200 - Meteran Dorong CLL-300 - Meteran Dorong CLL-400 - Meteran Dorong Digital - Meteran Dorong Profisonal @ SURVEYING INSTRUMENTS MEASURING TAPE/METERAN ROLL - Yamayo 50 M Stilon/Baja - Yamayo 50 M Million/Baja - Yamayo 100 M Stilon/Baja - Yamayo 100 M Million/Baja - Yamayo Diameter Tape 10 M @ SURVEYING INSTRUMENTS BINOCULAR NIKON ACTION - Nikon Action 7×50 Cf - Nikon Action 8×40 Cf - Nikon Action 10×50 Cf - Nikon Action 12×50 Cf - Nikon Action 16×50 Cf - Nikon Action 10-22×50 - Nikon Action 7-15×35 - Nikon Range Finder 1200s @ SURVEYING INSTRUMENTS NIGHT VISION/TEROPONG MALAM BUSHNELL - Bushnell 2, 5×42 MM Binocular 260400 - Bushnell 2, 542 MM Monocular 260100 - Bushnell 2, 5×42 MM Monocular 260200 - Bushnell 2, 5×42 MM Moncular 260300 - Bushnell 7×50 Marine Kompas - Bushnell 10×50 PALCON - Bushnell 12×50 Power View - Bushnell Range Finder 1600s @ TEROPONG JARAK LASER RANGE FINDER/PINSEEKER - Teropong Jarak Nikon Laser Range Finder 1200s - Bushnell range finder fenseeker Pro 1600 tife 20-5105 - Bushnell range finder fenseeker Pro 1600 slope edition tife 20-5106 - Bushnell range finder fenseeker Medalist tife 20-1354 - Bushnell range finder fenseeker tour v2 tife 20-1930 - Bushnell range finder fenseeker tour v2 slope edition tife 20-1933 - Teropong Jarak Bushnell sport 450 tife 20-1916 @ AIPRO /EXTECH -Digital Waterpas Dgipas DWL 100 (clip on)550 -Digital Waterpas Dgipas DWL 80G (pocket size resolution 0,1)600 -Digital Waterpas Dgipas DWL 80Pro (pocket size resolution 0,05)650 - Digital Waterpas Dgipas DWL 200 (torpedo resolution 0,1)750 - Digital Waterpas Dgipas DWL 280 (torpedo resolution 0,05)1350 - Digital Waterpas Dgipas DWL 600 (Profesional resolution 0.05)1300 - Digital Waterpas Dgipas DWL 600E (Profesional resolution 0,05)1700 -Digital Waterpas AIPRO POCET Alat Ukur Suhu Panas 900 -Infared Thermometer (Ms6520B) 1500 -Aipro Contac-Noncontac Digital Tachometer1300 -Aipro 4IN 1 Enviroment Meter/alat ukur kebisingan,alat ukur kelembaban,suara,cahaya.1600 -Aipro Boreskop BS-150=4700 -Extech Boreskop BR-250=3200 -Extech Thermometer 42515 IR=3200 -Extech Light Meter LT-300 (ukur cahaya)2750 -Caoting Thickness CM8801FN -Digipas DWL 3000 X-Y |
Label / Tag | Kami menjual Alat-alat Survey ,Total Station,Theodolite, Waterpas dll. |
Nama | Bayu Pratama |
Kota | Jakarta |
Kunjungi Website | http://www.surveyindo.com |
|
0 komentar:
Posting Komentar